Certificates | Interest Rate | APY* |
---|---|---|
91 Day | 0.15% | 0.15% |
182 Day | 0.15% | 0.15% |
7 Month Special | 3.45% | 3.50% |
9 Month | 0.25% | 0.25% |
11 Month | 0.25% | 0.25% |
12 Month | 0.25% | 0.25% |
13 Month | 0.25% | 0.25% |
15 Month | 0.25% | 0.25% |
18 Month | 0.30% | 0.30% |
24 Month | 0.35% | 0.35% |
25 Month | 0.35% | 0.35% |
30 Month | 0.35% | 0.35% |
36 Month | 0.45% | 0.45% |
48 Month | 0.45% | 0.45% |
60 Month | 0.50% | 0.50% |
Minimum required balance to open is $1,000 Substantial penalty applies for early withdrawal *APY = Annual Percentage Yield
Individual Retirement Accounts | Interest Rate | APY* |
---|---|---|
30 Day | 0.10% | 0.10% |
6 Month | 0.15% | 0.15% |
12 Month | 0.25% | 0.25% |
15 Month | 0.25% | 0.25% |
18 Month | 0.30% | 0.30% |
30 Month | 0.35% | 0.35% |
48 Month | 0.45% | 0.45% |
60 Month | 0.50% | 0.50% |
Minimum required balance to open and earn the stated APY is is $0.01 Substantial penalty applies for early withdrawal *APY = Annual Percentage Yield
NOW Checking | Interest Rate | APY* |
---|---|---|
$500.00 or more | 0.05% | 0.05% |
Minimum required balance to open is $100 Fees may reduce earnings *APY = Annual Percentage Yield
Health Savings Account Checking | Interest Rate | APY* |
---|---|---|
$500.00 or more | 0.07% | 0.07% |
Minimum required balance to open is $0.01 Fees may reduce earnings *APY = Annual Percentage Yield
Platinum Checking | Interest Rate | APY* |
---|---|---|
$50,000.00 or more | 0.15% | 0.15% |
$10,000.00-$49,999.99 | 0.10% | 0.10% |
$2,500.00-$9,999.99 | 0.07% | 0.07% |
$2,499.99 or less | 0.07% | 0.07% |
Minimum required balance to open is $100 Fees may reduce earnings Rate is based on aggregate balance method *APY = Annual Percentage Yield
Golden Money Market Checking | Interest Rate | APY* |
---|---|---|
$500,000.00 or more | 1.00% | 1.00% |
$250,000.00 - $499,999.99 | 0.75% | 0.75% |
$100,000.00 - $249,999.99 | 0.60% | 0.60% |
$50.000.00 - $99,999.99 | 0.45% | 0.45% |
$10,000.00 - $49,999.99 | 0.30% | 0.30% |
$5,000.00 - $9,999.99 | 0.07% | 0.07% |
$1,000.00 - $4,999.99 | 0.07% | 0.07% |
Minimum required balance to open is $50,000 Fees may reduce earnings Rate is based on aggregate balance method *APY = Annual Percentage Yield
Money Market Plus Checking | Interest Rate | APY* |
---|---|---|
$10,000.00 or more | 0.07% | 0.07% |
$1,000.00-$9,999.99 | 0.05% | 0.05% |
Minimum required balance to open $10,000 Fees may reduce earnings Rate is based on aggregate balance method *APY = Annual Percentage Yield
Money Market Checking | Interest Rate | APY* |
---|---|---|
$2,500.00 or more | 0.07% | 0.07% |
$500.00-$2,499.99 | 0.05% | 0.05% |
Minimum required balance to open is $500 Fees may reduce earnings Rate is based on aggregate balance method *APY = Annual Percentage Yield
Savings | Interest Rate | APY* |
---|---|---|
Statement Savings | 0.07% | 0.07% |
Minimum required balance to open is $500 Fees may reduce earnings Rate is based on aggregate balance method *APY = Annual Percentage Yield
All interest rates quoted are good for the date listed above. Interest rates subject to change at any time and without notice.
Rates
Please call us to inquire about our current rates.